About 16540 Stoney Lea Ln
Welcome to 16540 Stoney Lea Lane, a charming century-old farm house on 4+ acres that has evolved into a spacious, comfortable home. Here you will find the flawless blend of old and new. The additions, built in 1980 and 2001, created a Great Room offering amazing mountain views, a custom designed kitchen, 2 main floor Master Suites with ensuite baths and an oversized double car garage. The original Foyer, Living Room, Dining Room and 4 upstairs bedrooms remain the heart of the home. A large upstairs bathroom has been added and part of the original kitchen is now a laundry room. Additional features include: Triple Palladium window, vaulted ceiling and fireplace in the Great Room, Kitchen with granite counters, eating bar and solid cherry cabinetry, 3 HVAC systems, hardwood floors, fireplace in one Master Suite, 20X40 salt water swimming pool and much more! This spacious home is a perfect fit and location for both Valley residents and those looking to escape city life.
Features of 16540 Stoney Lea Ln
| MLS® # | 675307 |
|---|---|
| Price | $797,000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,009 |
| Acres | 4.09 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Farmhouse |
| Status | Active |
Community Information
| Address | 16540 Stoney Lea Ln |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | NONE |
| City | Elkton |
| County | Rockingham |
| State | VA |
| Zip Code | 22827 |
Amenities
| Utilities | Cable Available, Propane |
|---|---|
| Features | Stream |
| Parking | Asphalt, Attached, Garage, Oversized, Shared Driveway, Garage Faces Side |
| # of Garages | 4 |
| Garages | Garage Door Opener |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool Cover, Pool, Private |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Primary Downstairs, Multiple Primary Suites, Remodeled, Walk-In Closet(s), Breakfast Bar, Recessed Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Interior Entry, Partial |
Exterior
| Exterior Features | Mature Trees/Landscape, Propane Tank - Leased |
|---|---|
| Lot Description | Easement, Landscaped, Private |
| Roof | Composition, Metal, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Elkton |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser: East Rockingham |
|---|
