About 2923 Preston Lake Blvd
Experience elevated living in this immaculate Preston Lake home with sweeping Massanutten Mountain views and access to exceptional HOA amenities, including lawn care. Enjoy walking trails, a clubhouse, fitness center, pool, playgrounds, and much more. Inside, the open-concept main level features refined finishes, expansive windows, and a gourmet kitchen with granite countertops flowing into a warm living space anchored by a gas log fireplace. Three main-level bedrooms include two with direct access to a full bath. The spacious primary suite offers two walk-in closets, dual vanities, a step-in shower, and private water closet. The finished basement is ideal for guests or multi-generational living with a full kitchen, great room, bedroom, full bath, laundry, and flexible bonus room currently used as a bedroom. Outside, enjoy a fenced backyard with deck and patio perfect for entertaining or relaxing while taking in the views.
Features of 2923 Preston Lake Blvd
| MLS® # | 676839 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,861 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2923 Preston Lake Blvd |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Trail(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Available |
| Features | Sidewalks |
| Parking | Asphalt, Attached, Electricity, Garage Faces Front, Garage, Off Street |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Mountain(s), Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, FSC or SFI Certified Source Hardwood, Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs, Multiple Primary Suites, Second Kitchen, Walk-In Closet(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Home Office, Kitchen Island, Recessed Lighting, Utility Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Electric, Forced Air, Heat Pump, Multi-Fuel, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Finished, Interior Entry, Walk-Out Access, Apartment |
Exterior
| Exterior Features | Fully Fenced |
|---|---|
| Lot Description | Landscaped, Level, Private |
| Windows | Double Pane Windows, Low-Emissivity Windows, Tilt-In Windows |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stick Built, Stone |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | R-5 Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
