About 723 Boyers Rd
Some homes are renovated. Others are restored. This early 1900s beauty has been thoughtfully brought back to life, blending timeless craftsmanship and character with the modern amenities today's buyers desire. Overlooking Preston Lake and the surrounding mountains, this truly one of a kind home offers a lifestyle that's difficult to replicate. Upstairs, you'll find three additional bedrooms, a large laundry room with built in cabinetry and folding station, and an oversized primary suite complete with double vanities, a tile shower, and a private balcony, the perfect spot to enjoy your morning coffee while taking in the eastern views. The third floor adds even more versatility with a spacious recreation room, home office, library, or game day retreat, plus a convenient half bath. Situated on an elevated lot of just under half an acre, this exceptional home offers stunning views, modern amenities, and irreplaceable historic character.
Features of 723 Boyers Rd
| MLS® # | 678030 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,765 |
| Acres | 0.45 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 723 Boyers Rd |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | NONE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | None, Other |
|---|---|
| Parking | Asphalt, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Double Vanity, Sitting Area in Primary, Walk-In Closet(s), Entrance Foyer, Home Office, Kitchen Island, Mud Room, Recessed Lighting |
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Ductless, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Unfinished |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Metal, Other |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | R-1 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
